Home > product center > TC Series NC Lathe Machining Center
Publish:2019-02-19 Click:577
TC series CNC lathe machining center parameters | ||
type | units | TC350L |
process capability | ||
Maximum rotation diameter of bed | mm | Φ580 |
Maximum rotation diameter of bed saddle | mm | Φ350 |
maximum machining diameter | mm | Φ350 |
maximum machining length | mm | 680 |
Bed angle | limit | 30° |
journey | ||
x-axis |
mm | 200(180+20) |
z-axis |
mm | 745 |
principal axis | ||
speed of mainshaft (rpm) | rpm | 45-3500 |
Spindle nose end | type | A2-6 |
Spindle through diameter (diameter) | rpm | Φ67(Φ79) |
Spindle front bearing aperture | mm | Φ100 |
Maximum bar diameter (selection) | mm | Φ52(Φ66) |
Oil pressure chuck diameter (selection) | 寸 | 8(10) |
DOTA | ||
form | type | servo |
Capacity of the knife tower (optional) | branch | 8(12) |
Square cutter | mm | 25*25 |
Circular cutter | mm | Φ40 |
Tool changing time | second | 0.6 |
Feed rate | ||
Two axes moving fast | m/min | 30/30 |
Cutting feed rate | mm/min | 1-10000 |
tail bed | ||
Diameter of core shaft (mm) | mm | Φ75 |
Thimble taper | mm | MT4 |
Core axis movement | mm | 100 |
Tail seat stroke | mm | 590 |
ac motor | ||
Main shaft motor (select) | KW | 11/15(18.5) |
X/Y axis servo motor | KW | 2/3 |
hydraulic pump | KW | 0.745 |
Iron scraps conveyer motor | KW | 0.2 |
cooling water pump | KW | 0.96 |
precision | ||
positioning accuracy | mm | ±0.004 |
repeat ability precision | mm | ±0.003 |
The machine size | ||
Power demand | KVA | 25 |
Mechanical dimensions (long * wide) | mm | 37000*1800 |
Mechanical height | mm | 1700 |
Maximum weight of machine | kg | 4200 |
Next:No data
N